| Project | Type | Platform | MRR | Reveal |
|---|---|---|---|---|
| saas | $14,000 | TBD | ||
| saas | $1,800 | TBD | ||
| app | $7,800 | TBD | ||
| app | $5,600 | TBD | ||
| app | $1,650 | TBD | ||
| app | $1,240 | TBD | ||
| app | $890 | TBD | ||
| app | $720 | TBD | ||
| app | $580 | TBD | ||
| app | $470 | TBD | ||
| app | $410 | TBD |
Why in stealth? To avoid copycats, our rule is to reveal each project only after it crosses $1M ARR.
| Type | Platform | Min. MRR | Requirements |
|---|---|---|---|
| app | React Native or Swift | $1,000 | |
| saas | B2B SaaS for B2C markets | $3,000 | — |
We're actively seeking to acquire apps and SaaS products that meet our criteria. Please reach out to pawel@codetive.studio or fill the Inquiry Form